
| X/Z: | 340/800 [mm] | 
|---|---|
| Y: | 115mm (+70mm/-45mm) | 
| Main spindle speed: | 45-4000 ot/min | 
| Second spindle speed: | 50-6000 ot/min | 
| Driven tool speed: | 45-6000 ot/min | 
| Revolting turret for | 12 tools | 
| Control system | OKUMA OSP-P300L | 
| Thermo Friendly Concept for secure a maximum accuration of machine | 

| X/Z: | 380/575 [mm] | 
|---|---|
| Y: | 100mm | 
| Main spindle speed: | 5000 ot/min | 
| Second spindle speed: | 6000 ot/min | 
| Revolting turret | 12 tools | 
| Control system | Mazatrol Matrix nexus | 
| Counter-spindle for turning the other side of workpiece, Tool probe | 
 
 
     a href="stroje/mazak/2.jpg" rel="lightbox[roadtrip]" title="Turning center Mazak Quick Turn Nexus 200-II MSY">
        
a href="stroje/mazak/2.jpg" rel="lightbox[roadtrip]" title="Turning center Mazak Quick Turn Nexus 200-II MSY">
         
        
  
         
              

| X/Z: | 620/2000 [mm] | 
|---|---|
| Spindle speed: | 1800 ot/min | 
| Revolting turret on | 6 tools | 
| Control system | SIEMENS sINUMERIC 802d SL-plus | 
| Dialog programming, machine is used especially for pieces and small series prodution or rotation parts. | 

| X/Z: | 350/500 [mm] | 
|---|---|
| Tool change | 1,2 s | 
| Revolting turret for/td> | 12 tools | 
| Control system | OKUMA OSP-P200L | 
| Tool probe, programmable tailstock, high rigidity and accuracy, bar feeder | 
